Ngor,DAKAR
Description de l'annonce
salon 2 chambre, climatisé Service nettoyage gardiennage
Wifi table à manger avec le matériel du petit
déjeuner
Télévision avec canal …
Nous vous attendons pour vos prochains séjours.
Voir tout 6 photos
Description de l'annonce
salon 2 chambre, climatisé Service nettoyage gardiennage
Wifi table à manger avec le matériel du petit
déjeuner
Télévision avec canal …
Nous vous attendons pour vos prochains séjours.
Voir plus
Informations sur les prix
Prix par nuit: 35,000 FCFA
Prix par nuit (7d+): 30,000 FCFA
Prix par nuit (30d+): 30,000 FCFA
Prix par week-end (Samedi et Dimanche) : 35,000 FCFA
Nombre minimum de nuits: 2
Situation de sommeil
Lits 1
2 Simple
Lits 2
Sur la carte
Détails
Référence du bien: 40891
Chambres: 2
Lits: 2
Salles de bain: 2
Services Optionnelles: femme de ménage , gardiennage
Personnes Supplémentaires: 0
Caractéristiques
Equipements
Chaînes satellitaires
Chauffage
Climatiseur
Cuisine
Internet
TV
Wifi
Services
Petit-déjeuner
Stationnement gratuit sur place
Autres caractéristiques
Autorisation de fumer
Jardin ou cour arrière
Lave-vaisselle
Termes et conditions
Tabagisme autorisé
Animaux domestiques autorisés
fête ( eid al fitr et eid kabir ) autorisée
Enfants autorisés
Disponibilité
octobre 2025
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 35,000 FCFA | 2 35,000 FCFA | 3 35,000 FCFA | 4 35,000 FCFA | 5 35,000 FCFA |
||
| 6 35,000 FCFA | 7 35,000 FCFA | 8 35,000 FCFA | 9 35,000 FCFA | 10 35,000 FCFA | 11 35,000 FCFA | 12 35,000 FCFA |
| 13 35,000 FCFA | 14 35,000 FCFA | 15 35,000 FCFA | 16 35,000 FCFA | 17 35,000 FCFA | 18 35,000 FCFA | 19 35,000 FCFA |
| 20 35,000 FCFA | 21 35,000 FCFA | 22 35,000 FCFA | 23 35,000 FCFA | 24 35,000 FCFA | 25 35,000 FCFA | 26 35,000 FCFA 2 |
| 27 35,000 FCFA 2 | 28 35,000 FCFA 2 | 29 35,000 FCFA 2 | 30 35,000 FCFA 2 | 31 35,000 FCFA 2 |
||
novembre 2025
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 35,000 FCFA 2 | 2 35,000 FCFA 2 |
|||||
| 3 35,000 FCFA 2 | 4 35,000 FCFA 2 | 5 35,000 FCFA 2 | 6 35,000 FCFA 2 | 7 35,000 FCFA 2 | 8 35,000 FCFA 2 | 9 35,000 FCFA 2 |
| 10 35,000 FCFA 2 | 11 35,000 FCFA 2 | 12 35,000 FCFA 2 | 13 35,000 FCFA 2 | 14 35,000 FCFA 2 | 15 35,000 FCFA 2 | 16 35,000 FCFA 2 |
| 17 35,000 FCFA 2 | 18 35,000 FCFA 2 | 19 35,000 FCFA 2 | 20 35,000 FCFA 2 | 21 35,000 FCFA 2 | 22 35,000 FCFA 2 | 23 35,000 FCFA 2 |
| 24 35,000 FCFA 2 | 25 35,000 FCFA 2 | 26 35,000 FCFA 2 | 27 35,000 FCFA 2 | 28 35,000 FCFA 2 | 29 35,000 FCFA 2 | 30 35,000 FCFA 2 |
passé
aujourd’hui
réservé














